HAD
Historical Astronomy Division
AAS

AAS Obituary Index

Prepared by the Historical Astronomy Division of the American Astronomical Society, with many thanks to Crystal Tinch of the AAS.

The obituaries are published in the Bulletin of the American Astronomical Society (BAAS). They are written under the auspices of the AAS Obituary Committee, which is chaired by the Vice-Chair of HAD.

Each of the names is linked to the actual BAAS obituary article on the ADS (SAO/NASA Astrophysics Data System) website.

++ = Patron of the AAS

Name Years BAAS vol., no., pp (year)
John Louis Africano III 1951-2006 39, 4, 1051 (2007)
Lawrence Hugh Aller 1913-2003 35, 5, 1453-54 (2003)
Ralph Asher Alpher 1921-2007 39, 4, 1051-53 (2007)
Victor Amazasp Ambartsumian 1912-1996 29, 5, 1466-67 (1997)
Horace Welcome Babcock 1912-2003 35, 5, 1454-55 (2003)
John E. Baer 1947-1998 30, 4, 1456 (1998)
John Norris Bahcall 1934-2005 39, 4, 1053-55 (2007)
James Gilbert Baker 1914-2005 37, 4, 1545-46 (2005)
Norman Hodgson Baker, Jr. 1931-2005 37, 4, 1546-47 (2005)
Gustav Bakos 1918-1991 25, 4, 1495 (1993)
Jeno M. Barnothy 1904-1996 29, 5, 1467-68 (1997)
Paul Barr 1955-2005 39, 4, 1055 (2007)
Alan Hildreth Barrett 1927-1991 23, 4, 1489 (1991)
James H. Bartlett 1904-2000 33, 4, 1565 (2001)
David R. Beard 1922-1998 32, 4, 1655-56 (2000)
Wallace R. Beardsley 1922-1991 23, 4, 1489-90 (1991)
David Fulmer Bender 1913-2004 36, 5, 1665-66 (2004)
Louis Berman 1903-1997 29, 5, 1468-69 (1997)
Hans Albrecht Bethe 1906-2005 39, 4, 1055-56 (2007)
Donald E. Billings 1915-2000 33, 4, 1565 (2001)
William Blitzstein 1920-1999 31, 4, 1595 (1999)
Valentine Boriakoff 1938-1999 32, 4, 1757-57 (2000)
Murk Bottema 1923-1992 24, 4, 1321 (1992)
Emily Hughes Boyce 1906-1992 25, 4, 1495 (1993)
Franklyn M. Branley 1915-2002 35, 5, 1455-57 (2003)
Guenter E. Brueckner 1934-1998 31, 4, 1596 (1999)
William F. M. Buscombe 1918-2003 35, 5, 1457-58 (2003)
Alastair Graham Walker Cameron 1925-2005 37, 4, 1547-48 (2005)
Patricia Grizzaffi Rogers Campbell 1963-2000 32, 4, 1657-58 (2000)
Jason A. Cardelli 1955-1996 28, 4, 1448 (1996)
Georgeanne (Jan) Caughlan 1916-1994 30, 4, 1456 (1998)
Joseph Wyan Chamberlain 1928-2004 36, 5, 1666-67 (2004)
Robert J. Chambers 1930-1995 28, 4, 1447-48 (1996)
Subrahmanyan Chandrasekhar 1910-1995 28, 4, 1448 (1996)
Ganesar Chanmugam 1939-1996 28, 4, 1448-49 (1996)
Ernest Hurst Cherrington, Jr. 1909-1996 35, 5, 1458-59 (2003)
Clinton Constant 1912-1999 33, 4, 1565-66 (2001)
Arthur Edwin Covington 1913-2001 34, 4, 1357-58 (2002)
James Cuffey 1911-1999 32, 4, 1658-59 (2000)
Arthur F. Davidsen 1944-2001 33, 4, 1566-67 (2001)
Merton Edward Davies 1917-2001 34, 4, 1358-59 (2002)
Robert E. Davies 1919-1993 25, 4, 1495 (1993)
Leverett Davis, Jr. 1914-2003 36, 5, 1667-68 (2004)
Gerard Henri de Vaucouleurs 1918-1995 28, 4, 1449-50 (1996)
Terence James Deeming 1937-1992 24, 4, 1321-22 (1992)
Lynne Karen Deutsch 1954-2004 36, 5, 1668-69 (2004)
John Hibbett DeWitt, Jr. 1906-1999 32, 4, 1659-60 (2000)
Robert Henry Dicke 1916-1997 29, 5, 1469-70 (1997)
LeRoy Elsworth Doggett 1941-1996 28, 4, 1450-51 (1996)
Thomas Michael Donahue 1921-2004 36, 5, 1669-70 (2004)
Henry Frederick Donner 1902-1991 23, 4, 1490 (1991)
Geoffrey Gardner Douglass 1942-2005 37, 4, 1548-49 (2005)
Douglas Duke 1923-1999 32, 4, 1660 (2000)
Julena Steinheider Duncombe 1911-2003 36, 5, 1670-71 (2004)
Lawrence Dunkelman 1917-2002 34, 4, 1359-60 (2002)
Richard B. Dunn 1927-2005 39, 4, 1056-58 (2007)
Edward Ryant "Ned" Dyer, Jr. 1918-1999 34, 4, 1360-61 (2002)
Sidney Edelson 1916-2002 35, 5, 1459-60 (2003)
Margaret Russell Edmondson ++ 1914-1999 31, 4, 1596-97 (1999)
Olin Jeuck Eggen 1919-1998 32, 4, 1661-62 (2000)
Heinrich Karl Eichhorn 1927-1999 32, 4, 1662-63 (2000)
Rebecca Anne Elson 1960-1999 31, 4, 1597-98 (1999)
Richard Joseph Elston 1960-2004 36, 5, 1671-72 (2004)
Isadore (Ira) Epstein 1919-1996 29, 4, 1470 (1997)
David Stanley Evans 1916-2004 37, 4, 1549-50 (2005)
John Wainwright Evans 1909-1999 32, 4, 1663-65 (2000)
William George Fastie 1916-2000 33, 4, 1567 (2001)
Charles Anthony Federer, Jr. 1909-1999 31, 4, 1598-99 (1999)
Walter Alexander Feibelman 1930-2004 37, 4, 1550-51 (2005)
Edward Leonard Fireman 1922-1990 24, 4, 1322-23 (1992)
Robert Fleischer 1918-2001 35, 5, 1460-61 (2003)
Patrick J. Fleming 1938-1998 31, 4, 1599-1600 (1999)
Madeleine Barnothy Forro 1904-1993 27, 4, 1475 (1995)
William Alfred Fowler 1911-1995 27, 4, 1475-77 (1995)
Kenneth L. Franklin 1923-2007 39, 4, 1058-59 (2007)
Phyllis St. Cyr Freier 1921-1992 25, 4, 1496 (1993)
Robert E. Fried 1930-2003 36, 5, 1672-73 (2004)
Herbert Friedman 1916-2000 32, 4, 1665-66 (2000)
Thornton Carl Fry 1892-1991 29, 5, 1470-71 (1997
Boris Garfinkel 1904-1999 32, 4, 1666-67 (2000)
Sol H. Genatt 1921-1992 25, 4, 1496 (1993)
Fred C. Gillette 1937-2001 33, 4, 1567-68 (2001)
Thomas Gold 1920-2004 36, 5, 1673-75 (2004)
Robert L. Golden 1940-1995 29, 4, 1471 (1997)
Samuel J. Goldstein 1925-2000 32, 4, 1667-68 (2000)
Preston F. Gott 1919-2002 35, 5, 1461 (2003)
John (Jack) Mason Grant 1912-2002 34, 4, 1361-62 (2002)
Gary Lars Grasdalen 1945-2003 35, 5, 1461-63 (2003)
Louis C. Green 1911-1999 31, 4, 1600-01 (1999)
Jerome Mayo Greenberg 1922-2001 34, 4, 1362-63 (2002)
Jesse Greenstein 1909-2002 35, 5, 1463-66 (2003)
Raymond T. Grenchik 1922-2000 32, 4, 1668 (2000)
Kenneth Ingvard Greisen 1918-2007 39, 4, 1059-60 (2007)
Herbert Gursky 1930-2006 39, 4, 1060-62 (2007)
Tor Hagfors 1930-2007 39, 4, 1062-63 (2007)
John Scoville Hall 1908-1991 24, 4, 1323-25 (1992)
R(oyal) Glenn Hall 1921-2004 36, 5, 1675-76 (2004)
Robert Sutton Harrington 1942-1993 25, 4, 1496-97 (1993)
Edward R. “Ted” Harrison 1919-2007 39, 4, 1063-64 (2007)
Karen Lorraine Harvey 1942-2002 34, 4, 1363-64 (2002)
Ralph F. Haupt 1906-1990 23, 4, 1490 (1991)
Gerald S. Hawkins 1928-2003 35, 5, 1466-67 (2003)
Martha Locke Hazen 1931-2006 39, 4, 1064-65 (2007)
Jean Heidmann 1923-2000 33, 4, 1568 (2001)
Wulff-Dieter Heintz 1930-2006 38, 4, 1274-75 (2006)
Charlene Anne Heisler 1961-1999 32, 4, 1668-79 (2000)
Wayne Carlos Hendrickson 1953-2007 39, 4, 1065 (2007)
James Harvey Hensley 1940-2002 34, 4, 1365 (2002)
Robert Herman 1914-1997 29, 4, 1471-73 (1997)
Richard B. Herr 1936-1997 30, 4, 1456-57 (1998)
Gerhard Herzberg 1904-1999 32, 4, 1669-70 (2000)
Adrian D. Herzog 1947-2001 33, 4, 1568-69 (2001)
Emil R. Herzog 1917-1998 30, 4, 1457-58 (1998)
Francis J. Heyden S.J. 1907-1991 24, 4, 1325 (1992)
Sarah J. Hill 1909-1996 28, 4, 1451-52 (1996)
John J. Hillman 1938-2006 39, 4, 1065-67 (2007)
William Albert Hiltner 1914-1991 24, 4, 1326-27 (1992)
Robert Michael Hjellming 1938-2000 32, 4, 1670-71 (2000)
Arthur A. Hoag 1921-1999 31, 4, 1601-02 (1999)
Ellen Dorrit Hoffleit 1907-2007 39, 4, 1067-69 (2007)
Helen Sawyer Hogg 1905-1993 25, 4, 1497 (1993)
Frederick H. Hollander 1915-2000 33, 4, 1569-70 (2001)
Elizabeth Katherine Holmes 1973-2004 36, 5, 1676-77 (2004)
Fred Hoyle 1915-2001 33, 4, 1570-72 (2001)
James Arthur Hughes 1929-1992 24, 4, 1327-28 (1992)
Victor A. Hughes 1925-2001 33, 4, 1572-73 (2001)
Charles Latif Hyder 1930-2004 36, 5, 1677-78 (2004)
John Henry Barrows Irwin 1909-1997 29, 5, 1473-74 (1997)
Goro Ishida 1924-1992 25, 4, 1497 (1993)
Luigi G. Jacchia 1911-1996 28, 4, 1452-53 (1996)
Theodore Siegumfeldt Jacobsen 1901-2003 35, 5, 1467-68 (2003)
Allan S. (Bud) Jacobson 1932-1997 29, 5, 1474 (1997)
Carlos Jaschek 1926-1999 31, 4, 1602 (1999)
Anthony (Tony) Francis Jenzano 1919-1997 30, 4, 1458-59 (1998)
Michael Wiliam Johnson 1949-2007 39, 4, 1069 (2007)
Florence Shirley Patterson Jones 1913-2000 33, 4, 1573-74 (2001)
Frank Culver Jones 1932-2007 39, 4, 1069-70 (2007)
Gareth Hubert Stanley Jones 1924-1997 32, 4, 1672 (2000)
Igor Jurkevich 1928-1996 29, 5, 1474-75 (1997)
Karl Walter Kamper 1941-1998 30, 4, 1459-60 (1998)
Henry Emil Kandrup 1955-2003 36, 5, 1678-79 (2004)
Sidney O. Kastner 1926-1999 32, 4, 1672-73 (2000)
William J. Kaufmann, III 1943-1994 27, 4, 1477-78 (1995)
William Mason Kaula 1926-2000 32, 4, 1673-74 (2000)
Philip C. Keenan 1908-2000 33, 4, 1574-75 (2001)
Lyman Francis Kells 1917-2004 39, 4, 1070-71 (2007)
Frank John Kerr 1918-2000 32, 4, 1674-76 (2000)
Robert Burnett King 1908-1995 28, 4, 1453-54 (1996)
James Jay Klavetter 1960-1997 29, 5, 1475-76 (1997)
Michael John Klein 1940-2005 38, 4, 1275-76 (2006)
Jacqueline Sweeney Kloss 1930-2001 33, 4, 1575 (2001)
Gabriel Kojoian 1927-1998 30, 4, 1460 (1998)
Zdenek Kopal 1914-1993 25, 4, 1498 (1993)
Serge Alexander Korff 1906-1989 23, 4, 1490 (1991)
John Daniel Kraus 1910-2004 37, 4, 1551-52 (2005)
Jerome Kristian 1934-1996 29, 5, 1476-77 (1997)
Barry James Labonte 1950-2005 38, 4, 1277-78 (2006)
Pierre Lacroute 1906-1993 25, 4, 1409 (1993)
Harold Lane 1910-1993 28, 4, 1454-55 (1996)
George Edward Langer 1936-1999 31, 4, 1602-03 (1999)
Barry M. Lasker 1939-1999 31, 4, 1603-04 (1999)
Michael James Ledlow 1964-2004 36, 5, 1679 (2004)
Robert Benjamin Leighton 1919-1997 29, 5, 1477-78 (1997)
Eugene Leimanis 1905-1992 25, 4, 1498 (1993)
Ilkka Liede 1947-1992 25, 4, 1498-99 (1993)
Robert M. Light 1959-1998 32, 4, 1676-77 (2000)
Jeannette Virginia Lincoln 1915-2003 36, 5, 1679-81 (2004)
Christof Litwin 1949-2001 34, 4, 1365-67 (2002)
Dorothy N. Davis Locanthi 1913-1999 32, 4, 1677-78 (2000)
Herman H. Lowell 1918-1993 25, 4, 1499 (1993)
Alexander (Andy) Franz Lubenow 1956-2005 38, 4, 1278-79 (2006)
Thomas Edward Lutz 1940-1995 27, 4, 1479-80 (1995)
Willem Jacob Luyten 1899-1994 27, 4, 1480-81 (1995)
Gordon James Fraser MacDonald 1929-2002 34, 4, 1367-68 (2002)
Donald Alexander MacRae 1916-2006 39, 4, 1071-72 (2007)

Name Years BAAS vol., no., pp (year)
Per E. Maltby 1933-2006 39, 4, 1072-73 (2007)
Natalie Mandzhavidze 1955-2001 33, 4, 1575-76 (2001)
Thomas H. Markert 1948-1996 29, 5, 1478-79 (1997)
William Markowitz 1907-1998 31, 4, 1605-06 (1999)
Leonard J. Martin 1930-1997 29, 5, 1479-80 (1997)
Harold Masursky 1922-1990 25, 4, 1499 (1993)
Satoshi Matsushima 1923-1992 24, 4, 1328-29 (1992)
Janet Akyüz Mattei 1943-2004 36, 5, 1681-82 (2004)
Margaret Walton Mayall 1902-1995 28, 4, 1455-56 (1996)
Nicholas U. Mayall 1906-1993 25, 4, 1499 (1993)
Cornell H. Mayer 1921-2005 38, 4, 1279-80 (2006)
Walter Samuel McAfee 1914-1995 30, 4, 1460-61 (1998)
Billy Murray McCormack 1920-1999 32, 4, 1678-79 (2000)
Robert Henry McCracken 1921-1996 28, 4, 1456-57 (1996)
Sir William McCrea 1904-1999 31, 4, 1605-06 (1999)
Timothy Pendleton McCullough, Jr. 1910-2004 39, 4, 1073-74 (2007)
Laura H. McLaughlin 1893-1991 23, 4, 1490-91 (1991)
Harrison Shepler Mendenhall 1903-2000 32, 4, 1679-80 (2000)
John Ellsworth Merrill 1902-1991 24, 4, 1322 (1992)
William Stephen Mesrobian 1943-1998 32, 4, 1680 (2000)
Thomas Robert Mecalf 1961-2007 39, 4, 1074-75 (2007)
Peter Meyer 1920-2002 34, 4, 1368-70 (2002)
Andrew G. Michalitsianos 1947-1997 30, 4, 1461-62 (1998)
Freeman Devold Miller 1909-2000 32, 4, 1680-82 (2000)
J. Lynn Miller 1951-2001 33, 4, 1576-78 (2001)
Richard Irwin Mitchell 1927-1990 34, 4, 1370-71 (2002)
Walter E. Mitchell, Jr. 1925-1996 29, 5, 1480-81 (1997)
Oscar E. Monnig 1902-1999 32, 4, 1682-83 (2000)
Ben Hawkins Moore 1921-2003 36, 5, 1682-83 (2004)
Philip Morrison 1915-2005 37, 4, 1552-54 (2005)
Edith Alice Müller 1918-1995 28, 4, 1457-58 (1996)
Ana Gomes Nash 1957-1992 24, 4, 1329-30 (1992)
Edward Purdy Ney 1920-1996 28, 4, 1458-59 (1996)
Alfred O. C. Nier 1912-1994 27, 4, 1481-82 (1995)
Thomas J. "Tom" Ogburn, III 1914-1995 33, 4, 1578-79 (2001)
John Beverley Oke 1928-2004 36, 5, 1683-85 (2004)
John Aloysius O'Keefe 1917-2000 32, 4, 1683-84 (2000)
Bernard M. Oliver 1916-1995 28, 4, 1459-60 (1996)
Jan Hendrik Oort 1900-1992 25, 4, 1499 (1993)
Frank Quimby Orrall 1925-2000 33, 4, 1579 (2001)
Ludwig Friedrich Oster 1931-2003 35, 5, 1468-69 (2003)
Donald Edward Osterbrock 1924-2007 39, 4, 1075-77 (2007)
Leonid M. Ozernoy 1939-2002 34, 4, 1371 (2002)
Bohdan Paczynski 1940-2007 39, 4, 1077-78 (2007)
Thornton L. Page 1913-1996 28, 4, 1461-62 (1996)
John Louis Perdrix 1926-2005 38, 4, 1280-81 (2006)
Gladys Talmage Perkin ++ 1907-2000 34, 4, 1371-72 (2002)
Albert G. Petschek 1928-2004 37, 4, 1554-55 (2005)
Jacobus A. Petterson 1946-1996 29, 5, 1491 (1997)
John Gardner Phillips 1917-2001 34, 4, 1372-73 (2002)
A. Keith Pierce 1918-2005 38, 4, 1281-82 (2006)
Paris Marie Pismis 1911-1999 31, 4, 1607-08 (1999)
Daniel M. Popper 1913-1999 31, 4, 1608-10 (1999)
Jason G. Porter 1954-2005 37, 4, 1555 (2005)
Kevin H. Prendergast 1929-2004 37, 4, 155-56 (2005)
Jill S. Price 1957-1996 28, 4, 1462-63 (1996)
Dianne K. Prinz 1938-2002 35, 5, 1469-70 (2003)
Charles Franklin Prosser, Jr. 1963-1998 30, 4, 1462-63 (1998)
Ervin Joseph Prouse 1905-1998 34, 4, 1373-74 (2002)
Edward Mills Purcell 1912-1997 29, 5, 1481-82 (1997)
Harrison Edward Radford 1927-2000 35, 5, 1470-72 (2003)
Jurgen H. Rahe 1939-1997 29, 4, 1482-83 (1997)
Reuven Ramaty 1937-2001 33, 4, 1579-80 (2001)
Kandarpa Narahari Rao 1921-2000 32, 4, 1684-85 (2000)
Barry Neil Rappaport 1960-1996 30, 4, 1463-64 (1998)
Gibson Reaves 1923-2005 37, 4, 1556-57 (2005)
Grote Reber 1911-2002 35, 5, 1472-73 (2003)
Carol Jane Anger Rieke 1908-1999 32, 4,1685-86 (2000)
Philip Shaefer Riggs 1906-1994 28, 4, 1463 (1996)
A. Marguerite Risley 1905-1990 24, 4, 1330-31 (1992)
Ralph Robert Robbins, Jr. 1938-2005 39, 4, 1078-79 (2007)
Walter Orr Roberts 1915-1990 24, 4, 1331-32 (1992)
Alexander W. Rodgers 1932-1997 30, 4, 1464-65 (1998)
Leonida Rosino 1915-1997 31, 4, 1610 (1999)
John Albert Russell 1913-2001 34, 4, 1374-75 (2002)
Olof E. H. Rydbeck 1911-1999 33, 4, 1580-81 (2001)
Carl Sagan 1934-1996 29, 5, 1483-84 (1997)
Douglas H. Sampson 1925-2002 35, 5, 1473-75 (2003)
Nicholas Sanduleak 1933-1990 23, 4, 1491-92 (1991)
Robert Andrew Schommer 1946-2001 34, 4, 1375-77 (2002)
David Norman Schramm 1945-1997 30, 4, 1465-66 (1998)
Julian J. Schreur 1939-2001 34, 4, 1377-78 (2002)
Leon William Schroeder 1921-1995 29, 5, 1484-85 (1997)
Hugo Schwarz 1953-2006 39, 4, 1079-81 (2007)
Martin Schwarzschild 1912-1997 29, 5, 1485-86 (1997)
Michael John Seaton 1923-2007 39, 4, 1081 (2007)
Irving Ezra Segal 1918-1998 31, 4, 1610-11 (1999)
Philip Edward Seiden 1934-2001 34, 4, 1378-79 (2002)
R. William Shaw 1904-1995 28, 4, 1463-64 (1996)
Eugene Shoemaker 1928-1997 29, 4, 1486-88 (1997)
William L. H. Shuter 1936-1995 28, 4, 1464 (1996)
Rein Silberberg 1932-2001 34, 4, 1379-81 (2002)
Lee Will Simon 1940-2000 34, 4, 1381 (2002)
Damon Paul Simonelli 1959-2004 37, 4, 1557-58 (2005)
John Alexander Simpson 1916-2000 33, 4, 1581-82 (2001)
William Merz Sinton 1925-2004 36, 5, 1685-86 (2004)
Joseph William Siry 1920-2001 33, 4, 1582-83 (2001)
Charlotte Moore Sitterly 1898-1990 23, 4, 1492-94 (1991)
Arne Slettebak 1925-1999 32, 4, 1686-87 (2000)
Jack William Slowey 1932-1997 29, 4, 1488-89 (1997)
Alexander Goudy Smith II 1919-2001 34, 4, 1381-82 (2002)
Clayton Albert Smith 1934-1993 25, 4, 1499-1500 (1993)
Harlan J. Smith 1924-1991 24, 4, 1332-34 (1992)
Thomas J. Sodroski 1958-2002 34, 4, 1383 (2002)
Paul Sollenberger 1891-1995 27, 4, 1482-3 (1995)
Henry W. Spreitzer 1914-1999 32, 4, 1687-88 (2000)
Roman Smoluchowski 1910-1996 29, 4, 1488-89 (1997)
Lyman Spitzer, Jr. 1914-1997 29, 4, 1489-91 (1997)
Newton G. Sprague 1914-1998 33, 4, 1583-84 (2001)
Charles Bruce Stephenson 1929-2001 34, 4, 1384-85 (2002)
James Stokley 1900-1989 23, 4, 1494 (1991)
Ronald Cecil Stone 1946-2005 38, 4, 1282-83 (2006)
Kaj Aage Strand 1907-2000 33, 4, 1584-85 (2001)
Ralph E. Sturm 1907-1994 29, 4, 1491 (1997)
Roland Svensson 1950-2003 35, 5, 1475-76 (2003)
Thomas Lee Swihart 1929-1995 33, 4, 1585-86 (2001)
Victor G. Szebehely 1921-1997 30, 4, 1466-67 (1998)
Katsuo Tanaka 1943-1990 23, 4, 1494-95 (1991)
Gerald Frederick Tape 1915-2005 39, 4, 1082-84 (2007)
Roger John Tayler 1929-1997 29, 5, 1491-92 (1997)
Lois Keener Thome c.1897-1994 29, 4, 1492 (1997)
Richard Nelson Thomas 1921-1996 28, 4, 1465-66 (1996)
William Reid Thompson 1952-1996 29, 4, 1492-93 (1997)
Malcolm M. Thomson 1908-2002 34, 4, 1385 (2002)
Victor E. Thoren 1935-1991 24, 4, 1334 (1992)
Clyde William Tombaugh 1906-1997 29, 4, 1493-94 (1997)
Richard Tousey 1908-1997 29, 4, 1494-95 (1997)
James H. “Trex” Trexler 1918-2005 39, 4, 1084 (2007)
Anne Barbara Underhill 1920-2003 35, 5, 1476-77 (2003)
James Alfred Van Allen 1914-2006 38, 4, 1283-84 (2006)
David Joshua Van Blerkom 1942-2001 34, 4, 1385-86 (2002)
Peter van de Kamp 1901-1995 27, 4, 1483-84 (1995)
Hendrik Christoffel van de Hulst 1918-2000 32, 4, 1688-89 (2000)
Gijsbert van Herk 1907-1999 32, 4, 1689-90 (2000)
Jan A. van Paradijs 1946-1999 32, 4, 1690-91 (2000)
Leon Van Speybroeck 1935-2002 35, 5, 1477-78 (2003)
A. J. J. van Woerkom 1915-1991 23, 4, 1495 (1991)
Vladimir Vanysek 1926-1997 29, 4, 1495 (1997)
Natarajan “Vis” Visvanathan 1932-2001 34, 4, 1386-87 (2002)
Hans Beat Wackernagel 1931-1992 29, 4, 1496 (1997)
Arthur B. C. Walker 1936-2001 33, 4, 1586-87 (2001)
Richard L. (Dick) Walker 1938-2005 37, 4, 1558-59 (2005)
Robert Mowbray Walker 1929-2004 36, 5, 1686-87 (2004)
John Chi-Lin Wang 1959-1998 30, 4, 1467-68 (1998)
Gordon Webb Wares 1911-1996 28, 4, 1466-67 (1996)
David Q. Wark 1918-2002 35, 5, 1478-80 (2003)
Fletcher G. Watson 1912-1997 29, 5, 1496 (1997)
Joyce Rey-Watson 1922-2001 33, 4, 1587-88 (2001)
Joseph Weber 1919-2000 32, 4, 1691-93 (2000)
William Henry Wehlau 1926-1995 27, 4, 1484-86 (1995)
Adriaan Jan Wesselink 1909-1995 27, 4, 1486-88 (1995)
James Adolph Westphal 1930-2004 36, 5, 1687-88 (2004)
George West Wetherill 1925-2006 38, 4, 1284-85 (2006)
Samuel Crane Wheeler, Jr. 1913-1995 29, 4, 1496 (1997)
Fred Lawrence Whipple 1906-2004 36, 5, 1688-90 (2004)
Raymond Edwin White, Jr. 1933-2004 36, 5, 1690-91 (2004)
Richard Allen White 1946-1999 32, 4, 1693-94 (2000)
Robert Neal Whitehurst 1923-2000 33, 4, 1588 (2001)
Albert Edward Whitford 1905-2002 34, 4, 1387-90 (2002)
Walter James Wild 1954-1999 32, 4, 1694-95 (2000)
Robert Leroy Wildey 1934-1998 30, 4, 1468-69 (1998)
David Todd Wilkinson 1935-2002 35, 5, 1480-81 (2003)
Kenneth W. Willcox 1943-1999 32, 4, 1695-96 (2000)
James B. Willett 1940-1998 31, 4, 1611-12 (1999)
Jeffrey Alan Willick 1960-2000 32, 4, 1696-97 (2000)
Carl Alvar Wirtanen 1910-1990 23, 4, 1495-96 (1991)
John Gray Wohlbach 1917-2000 33, 4, 1588-89 (2001)
Frank Bradshaw (Brad) Wood 1915-1997 30, 4, 1469-70 (1998)
Robert J. Wood 1916-1992 25, 4, 1500 (1993)
Charles Edmund Worley 1935-1997 30, 4, 1470-71 (1998)
Kenneth Osborne Wright 1911-2002 34, 4, 1390-91 (2002)
Henry Lincoln Yeagley, Sr. 1899-1996 29, 4, 1497 (1997)
Romuald Zalubas 1911-2003 36, 5, 1691-92 (2004)
Herbert Allen Zook 1932-2001 33, 4, 1589-90 (2001)
Cornelius Zwaan 1928-1999 31, 4, 1612-13 (1999)

Historical Astronomy Division   |    American Astronomical Society


by JST
email: joe.tenn@sonoma.edu