Membership of the CSWA - Chronological
|
|
|
| CSWA Member | Term |
|
|
| David Charbonneau | 2011 - 2014 |
| Michele Montgomery | 2008 - 2014 |
| Edmund Bertschinger | 2010 - 2013 |
| Nancy Morrison | 2010 - 2013 |
| Laura Trouille | 2010 - 2013 |
| Caroline Simpson | 2007 - 2013 |
| Ann Hornschemeier | 2009 - 2012 |
| Donald Kniffen | 2009 - 2012 |
| Marc Postman | 2009 - 2012 |
| Joan Schmelz | 2004 - 2012 |
| Hannah Jang-Condell | 2006 - 2012 |
| George Jacoby | 2009 - 2011 |
| Joannah Hinz | 2007 - 2010 |
| Wallace Sargent | 2007 - 2010 |
| Geoff Clayton | 2006 - 2009 |
| John Feldmeier | 2006 - 2009 |
| James Rhoads | 2005 - 2008 |
| Pat Knezek | 2002 - 2008 |
| Kim Venn | 2005 - 2008 |
| Francesca Primas | 2004 - 2007 |
| Amy Simon-Miller | 2001 - 2007 |
| Jim Ulvestad | 2003 - 2006 |
| Stephanie Wachter | 2003 - 2006 |
| Kim Weaver | 2003 - 2006 |
| Lisa Frattare | 1999 - 2005 |
| Neal Evans | 2000 - 2005 |
| Michael Rupen | 2001 - 2004 |
| Liliya Williams | 2001 - 2004 |
| Karen Kwitter | 2000 - 2003 |
| Meg Urry | 1994 - 2003 |
| David Helfand | 2000 - 2003 |
| Julianne Dalcanton | 2000 - 2002 |
| Andrew Fraknoi | 1999 - 2002 |
| Beatrice Mueller | 1998 - 2001 |
| Wallace Sargent | 1998 - 2001 |
| Regina Schulte-Ladbeck | 1998 - 2001 |
| Marc Kutner | 1995 - 2000 |
| Priscilla Benson | 1997 - 2000 |
| Lynne Hillenbrand | 1997 - 2000 |
| Ronald Downes | 1997 - 2000 |
| Nadine Barlow | 1995 - 1998 |
| Elizabeth Lada | 1995 - 1998 |
| Craig Wheeler | 1994 - 1997 |
| Debra Elmegreen | 1990 - 1997 |
| Laura Danly | 1994 - 1997 |
| Geoff Marcy | 1988 - 1996 |
| Geoff Clayton | 1992 - 1995 |
| Laura Kay | 1992 - 1995 |
| Kathy DeGioia-Eastwood | 1989 - 1995 |
| Jill Price Mason | 1991 - 1994 |
| Jay Gallagher | 1991 - 1994 |
| Jean Turner | 1989 - 1992 |
| Charlie Lada | 1989 - 1992 |
| Alma Zook | 1990 - 1991 |
| Beverly Wills | 1988 - 1991 |
| Deidre Hunter | 1985 - 1991 |
| France Cordova | 1989 - 1990 |
| Judith Schultz | 1987 - 1990 |
| Gretchen Harris | 1987 - 1990 |
| Keith Jacobs | 1986 - 1989 |
| Claire Max | 1986 - 1989 |
| Lee Anne Willson | 1986 - 1989 |
| Marcus Price | 1985 - 1988 |
| Barbara Williams | 1985 - 1988 |
| Sue Simkin | 1984 - 1987 |
| Donna Weistrop | 1983 - 1987 |
| John Teem | 1983 - 1986 |
| Susan Wyckoff | 1982 - 1986 |
| Judith Young | 1982 - 1986 |
| Kent Ford | 1982 - 1985 |
| Karen Kwitter | 1982 - 1985 |
| Neta Bahcall | 1981 - 1984 |
| Martha Hanner | 1980 - 1983 |
| William Van Altena | 1980 - 1983 |
| Caty Pilachowski | 1979 - 1982 |
| Bruce Margon | 1979 - 1982 |
| Anne Cowley | 1979 - 1981 |
| Frank Kerr | 1979 - 1980 |
| Martha Liller | 1979 - 1980 |
|
1978 ad hoc Committee on the Status of Women
Martha Liller (chair)
Anne Cowley
Paul Hodge
Frank Kerr
Nancy Morrison
1972 Working Group on the Status of Women in Astronomy: Steering Committee
Anne Cowley (chair)
Roberta Humphreys
Beverly Lynds
Vera Rubin
|
|
CSWA home page
This page last updated: September 14, 2011
|