Mailing Printed Materials Within the United States
The Library Mail description is found in the USPS Library Mail Rates & Fees
The major point to be noted is that only qualified institutions are allowed to use this service, and that universities and museums fall under this category. Individuals making donations who are also looking after the shipping will need to utilize the postal services of their institution.
| Weight Not Over (pounds) |
Single-Piece | Weight Not Over (pounds) |
Single-Piece | Weight Not Over (pounds) |
Single-Piece |
|---|---|---|---|---|---|
| 1 | $1.20 | 26 | $10.04 | 51 | $18.04 |
| 2 | 1.66 | 27 | 10.36 | 52 | 18.36 |
| 3 | 2.12 | 28 | 10.68 | 53 | 18.68 |
| 4 | 2.58 | 29 | 11.00 | 54 | 19.00 |
| 5 | 3.04 | 30 | 11.32 | 55 | 19.32 |
| 6 | 3.50 | 31 | 11.64 | 56 | 19.64 |
| 7 | 3.96 | 32 | 11.96 | 57 | 19.96 |
| 8 | 4.28 | 33 | 12.28 | 58 | 20.28 |
| 9 | 4.60 | 34 | 12.60 | 59 | 20.60 |
| 10 | 4.92 | 35 | 12.92 | 60 | 20.92 |
| 11 | 5.24 | 36 | 13.24 | 61 | 21.24 |
| 12 | 5.56 | 37 | 13.56 | 62 | 21.56 |
| 13 | 5.88 | 38 | 13.88 | 63 | 21.88 |
| 14 | 6.20 | 39 | 14.20 | 64 | 22.20 |
| 15 | 6.52 | 40 | 14.52 | 65 | 22.52 |
| 16 | 6.84 | 41 | 14.84 | 66 | 22.84 |
| 17 | 7.16 | 42 | 15.16 | 67 | 23.16 |
| 18 | 7.48 | 43 | 15.48 | 68 | 23.48 |
| 19 | 7.80 | 44 | 15.80 | 69 | 23.80 |
| 20 | 8.12 | 45 | 16.12 | 70 | 24.12 |
| 21 | 8.44 | 46 | 16.44 | ||
| 22 | 8.76 | 47 | 16.76 | ||
| 23 | 9.08 | 48 | 17.08 | ||
| 24 | 9.40 | 49 | 17.40 | ||
| 25 | 9.72 | 50 | 17.72 | ||
Machinable parcels may be eligible for barcoded discount, deduct $0.03 per piece (50 piece minimum).
