Mailing Printed Materials Within the United States

The Library Mail description is found in the USPS Library Mail Rates & Fees

The major point to be noted is that only qualified institutions are allowed to use this service, and that universities and museums fall under this category. Individuals making donations who are also looking after the shipping will need to utilize the postal services of their institution.

(as of Feb. 2006) LIBRARY MAIL RATES

Weight Not Over
(pounds)
Single-Piece Weight Not Over
(pounds)
Single-Piece Weight Not Over
(pounds)
Single-Piece



1$1.2026$10.0451 $18.04
2 1.6627 10.3652 18.36
3 2.1228 10.6853 18.68
4 2.5829 11.0054 19.00
5 3.0430 11.3255 19.32
6 3.5031 11.6456 19.64
7 3.9632 11.9657 19.96
8 4.2833 12.2858 20.28
9 4.6034 12.6059 20.60
10 4.9235 12.9260 20.92
11 5.2436 13.2461 21.24
12 5.5637 13.5662 21.56
13 5.8838 13.8863 21.88
14 6.2039 14.2064 22.20
15 6.5240 14.5265 22.52
16 6.8441 14.8466 22.84
17 7.1642 15.1667 23.16
18 7.4843 15.4868 23.48
19 7.8044 15.8069 23.80
20 8.1245 16.1270 24.12
21 8.4446 16.44
22 8.7647 16.76
23 9.0848 17.08
24 9.4049 17.40
25 9.7250 17.72

Machinable parcels may be eligible for barcoded discount, deduct $0.03 per piece (50 piece minimum).