General Meeting Schedule
Printer Friendly HTML Block Schedule
| SATURDAY, 31 MAY 2008 | |||
|---|---|---|---|
| NASA Center for Astronomy Education Workshop | Preparing for the International Year of Astronomy Workshops | AstroZone: St. Louis | |
| SUNDAY, 1 JUNE 2008 | |||
| NASA Center for Astronomy Education Workshop | Preparing for the International Year of Astronomy Workshops | ||
| Speaker Ready Room | Registration | Undergraduate Orientation | |
| ASP Membership Meeting | K12 Educator Reception | ||
| MONDAY-THURSDAY, 2-5 JUNE 2008 | |||
| Registration | Cyber Cafe | Speaker Ready Room | |
| MONDAY, 2 JUNE 2008 | |||
| Opening Remarks | |||
| Invited Talk: Chemical Evolution of the Galaxy, Anna Frebel, University of Texas at Austin | |||
| Bridging the Laboratory and Astrophysics | Preparing for the International Year of Astronomy | Cooking with Sloan | My Space, Your Space, and Virtual Space: New Media E/PO |
| Invited Talk: International Year of Astronomy 2009, Catherine Cesarsky, ESO, Germany | |||
| NASA Town Hall | |||
| Invited Talk: The Era of Comparative Exoplanetology, David Charbonneau, Harvard Univ. | |||
| Invited Talk: The Great Observatories Origins Deep Survey, Mark Dickinson, NOAO | |||
| Astronomy Teaching and Learning Reception | |||
| Public Lecture, AAS Second Century Lecture Series: How Galileo and the Telescope Changed Everything by Dava Sobel | |||
| NASA R&A/EPO Night | |||
| TUESDAY, 3 JUNE 2008 | |||
| Invited Talk: Imaging Stars and Their Environments with the CHARA Interferometer, John Monnier, University of Michigan | |||
| Bridging the Laboratory and Astrophysics | Preparing for the International Year of Astronomy | ||
| SPD Hale Prize Lecture: Focusing Down on the Impulsive Phase of a Solar Flare, Hugh Hudson, UC Berkeley | |||
| NSF Town Hall | |||
| Invited Talk: Planet Forming Disks, David J. Wilner, Harvard-Smithsonian, CfA | |||
| Invited Talks: Building for the James Webb Space Telescope: the Near-Infrared Camera, Marcia J. Rieke, Univ. of Arizona | |||
| ASP Awards Banquet | |||
| WEDNESDAY, 4 JUNE 2008 | |||
| Invited Talk: From Exoplanetary Systems to the Cosmic Distance Scale: Astrometry with the Hubble Space Telescope, G. Fritz Benedict, Univ. of Texas, Austin | |||
| Bridging the Laboratory and Astrophysics | Preparing for the International Year of Astronomy | Workshop for Prospective Kepler Guest Observers | |
| Invited Talk: 21cm Experiments for Reionization and the Dark Ages: Plans and Progress, Jacqueline N. Hewitt, MIT | |||
| AAS Members Meeting | |||
| Invited Talk: Active Galactic Nuclei with Laser Guide Star Adaptive Optics: Status and Future Prospects, Claire E. Max, UC, Santa Cruz | |||
| Invited Talk: The Origin of The Universe and the Arrow of Time, Sean Carroll, Caltech | |||
| Working Group on Laboratory Astrophysics Town Hall | |||
| Society Banquet | |||
| THURSDAY, 5 JUNE 2008 | |||
| Galactic Star Formation From mm & sub-mm Surveys | |||
| Invited Talk: X-ray Flares in Gamma-ray Burst Afterglows and Other Highlights of the Swift Mission, David N. Burrows, Penn State University | |||
| DATE, TBA | |||
| Astronomy Education Research Brown Bag Lunch | |||
