Dues Summary
| AAS Dues 2008 | |
|---|---|
| Member Type | Cost |
| Full Member | $133 |
| Associate Member | 133 |
| Junior Member* | 45 |
| Emeritus Member | 65 |
| International Affiliate Member | 65 |
| Reinstatement Fee | 10 |
| *For first-time Junior members, the dues are $45 for the first two consecutive years. | |
| Division Dues 2008 | |
|---|---|
| Division | Cost |
| Division on Dynamical Astronomy (DDA) | $10 |
| Division for Planetary Sciences (DPS) | 15 |
| DPS Dues for AAS Junior Members | 10 |
| Historical Astronomy Division (HAD) | 8 |
| High Energy Astrophysics Division (HEAD) | 10 |
| Solar Physics Division (SPD) | 8 |
| *For first-time AAS Junior Members, Division dues are for the first two consecutive years. | |
Paid Subscriptions 2008
The following are member rates. Non-member rates are available from the journal publishers. Members can change their subscriptions on the annual renewal invoice or by contacting the Membership Department.
| AJ/ApJ/ApJS Electronic Package* | ||
|---|---|---|
| Shipping Method | Electronic Only | |
| Electronic Only | $50 | |
| Astronomical Journal (AJ) | ||
| Shipping Method | Paper & Electronic | Paper Only |
| USA | $145 | 115 |
| Canada and Mexico | 185 | 155 |
| Airfreight | 235 | 205 |
| Astrophysical Journal (ApJ) | ||
| ApJ subscriptions include ApJ Letters (ApJL) | ||
| Shipping Method | Paper & Electronic | Paper Only |
| USA | $325 | 300 |
| Canada and Mexico | 465 | 440 |
| Airfreight | 685 | 655 |
| Astrophysical Journal Supplement (ApJS) | ||
| Shipping Method | Paper Only | |
| USA | $60 | |
| Canada and Mexico | 75 | |
| Airfreight | 105 | |
| *Anyone at an institution with an active site license from the University of Chicago Press will have electronic access to the Electronic Package from their office computer. AAS members who wish to have their own access, perhaps because they travel a lot, have the opportunity to purchase an electronic-only subscription to the Electronic Package. The access is controlled by password and is independent of which machine you are using. Subscription is available at the mirror sites in France and Japan. | ||
| Bulletin of the American Astronomical Society (BAAS) | ||
| Shipping Method | Paper Only* | |
| Domestic (U.S.) | $30 | |
| Canada (+GST) and Mexico | 45 | |
| Airfreight (All contries except Canada & Mexico) | 55 | |
| *See BAAS index for electronically available articles and meeting abstracts. | ||
Free Subscriptions 2008
| Subscriptions | How To Receive |
|---|---|
| Physics Today* | Included with AAS Membership |
| AAS Job Register | Optional |
| Status of Women in Astronomy Newsletter | Optional |
| Spectrum, Committee on the Status of Minorities in Astronomy Newsletter | Optional |
| *Physics Today is shipped via surface mail to non-US subscribers. There is a $20 surcharge if a member not residing in the U.S. wishes airshipment. | |
